Over €239,000 awarded to 82 community projects in Louth through the Local Enhancement Programme
The Department of Rural and Community Development and the Gaeltacht has confirmed funding for 82 community projects across County Louth under the 2026 Local Enhancement Programme.
A total of €239,207 in capital funding has been allocated through the Louth Local Community Development Committee (LCDC) to support local groups and organisations.
Welcoming the funding Cllr Kevin Meenan, Chairperson of Louth LCDC, said:
"Community and voluntary groups play a vital role in towns and villages across County Louth. This funding will help local organisations improve their facilities, purchase essential equipment and continue providing valuable services in their communities. It also supports the dedicated volunteers who give their time and energy throughout the year, helping to make Louth a stronger, more inclusive and connected county."
The programme is part of the Government's Our Rural Future policy and provides funding for small-scale projects that improve community facilities, support volunteers, and help people participate in community life.
Funding ranging from €500 to €5,000, has been awarded to a broad range of community and voluntary organisations across County Louth. Announced by Minister for Rural and Community Development and the Gaeltacht, Dara Calleary TD, and Minister of State with responsibility for Community Development and Charities, Jerry Buttimer TD, the funding will support organisations including Moneymore Childcare Centre, Dundalk Youth Centre, Irish Wheelchair Association Ardee, Carlingford Tidy Towns, Drogheda Homeless Aid, Outcomers, Louth Volunteer Centre and numerous local sports clubs, residents' associations and community centres.
Paula Keenan, Chief Officer of Louth LCDC, said:
"The Local Enhancement Programme provides practical support to community and voluntary groups that deliver important services and activities across County Louth. Through the LCDC, this funding helps organisations improve their facilities, strengthen their capacity and respond to local needs. These investments contribute to stronger communities, greater social inclusion and improved quality of life for people throughout the county."
Nationally, the Local Enhancement Programme 2026 is providing €7 million in capital funding to more than 4,100 projects, supporting thousands of community organisations throughout Ireland.
For a full list of successful projects in Louth, and information on future funding opportunities, visit Gov.ie.
About the Local Enhancement Programme
The Local Enhancement Programme (LEP) provides capital supports essential for many small community groups and organisations, particularly those who serve disadvantaged areas.
The Department of Rural and Community Development and Gaeltacht’s Local Enhancement Programme 2026 is administered by Local Community Development Committees, with support from the Local Authority, in each area.
Community groups are encouraged to engage with their Local Community Development Committees (LCDCs), Local Development Companies and Public Participation Networks (PPN), to ensure they are aware of all existing funding opportunities.
For more visit Gov.ie.
About Louth Local Community Development Committee (LCDC)
The Louth Local Community Development Committee (LCDC) brings together representatives from local government, state agencies, community organisations and the voluntary sector to support community development across County Louth.
The committee works to improve quality of life, promote social inclusion and oversee the delivery of a range of local and national funding programmes that support communities throughout the county.
Louth County Council provides the administrative support for the LCDC and works closely with members to oversee the delivery of community funding programmes and initiatives.
2026 Local Enhancement Programme Funded Projects
| Group / Organisation | Name of Town/Village Area | Amount awarded by LCDC |
| Cooley Connect Well | Riverstown | €500.00 |
| Louth Gardeners & Growers Collective | Dundalk | €520.00 |
| Bay Estate Development Group | Dundalk | €650.00 |
| African Cultural Centre Ireland | Blackrock | €750.00 |
| Cultur Migrant Centre | Dundalk | €750.00 |
| Somali Irish Community Development Association | Dundalk | €750.00 |
| Local North Louth Migrants | Carlingford | €800.00 |
| Dundalk Women's Shed | Dundalk | €841.00 |
| Beechwood Drive Residents Association | Dunleer | €905.00 |
| Cuidigh Linn | Dundalk | €935.00 |
| Clogherhead Development Group | Clogherhead | €1,000.00 |
| Drogheda Wolves | Drogheda | €1,000.00 |
| Red Dragon Martial Arts | Drogheda | €1,000.00 |
| M.A.D Youth Theatre | Dundalk | €1,000.00 |
| Naomh Mairtin GFC | Monasterboice | €1,000.00 |
| Mid-Louth Men's Shed | Philipstown | €1,000.00 |
| Cuidigh Linn | Dundalk | €1,100.00 |
| Oliver Plunketts GFC | Drogheda | €1,250.00 |
| St. Patricks Scout Group | Dundalk | €1,300.00 |
| Dundalk Social Service Council Meals on Wheels | Dundalk | €1,400.00 |
| Dundalk Inclusive Gardens (DIG) | Dundalk | €1,495.00 |
| John Mitchels GFC | Ardee | €1,500.00 |
| Drogheda Tidy Towns | Drogheda | €1,500.00 |
| Ardee Tidy Towns | Ardee | €1,523.17 |
| Cuidigh Linn | Dundalk | €1,938.00 |
| Blackrock Tidy Towns | Blackrock | €2,000.00 |
| Wolfe Tones GFC | Drogheda | €2,000.00 |
| Dundalk Youth Centre | Dundalk | €2,000.00 |
| St Brides Ladies GFC | Knockbridge | €2,000.00 |
| Moneymore Football Club | Drogheda | €2,068.00 |
| Louth Volunteer Centre | Drogheda | €2,083.00 |
| Footsteps Project | Drogheda | €2,100.00 |
| Dunleer Community Development Board | Dunleer | €2,187.00 |
| Irish Red Cross Dundalk | Dundalk | €2,200.00 |
| Drogheda Schools Community Programme | Drogheda | €2,212.00 |
| Coxs Demesne Youth & Community Project CLG | Dundalk | €2,435.00 |
| Drogheda ABACAS Special School | Drogheda | €2,500.00 |
| Drogheda Special Olympics Club | Drogheda | €2,500.00 |
| Drogheda Homeless Aid | Drogheda | €2,565.00 |
| St Brigids Community Centre Pitch & Putt | Dundalk | €2,600.00 |
| Newtown Blues GFC | Drogheda | €2,900.00 |
| Outcomers | Dundalk | €2,900.00 |
| Gary Kelly Cancer Support Centre | Drogheda | €3,000.00 |
| Irish Wheelchair Association | Drogheda | €3,000.00 |
| Stabannon Tidy Towns | Stabannon | €3,000.00 |
| North Louth Branch of The Alzheimer Society Ireland | Dundalk | €3,172.00 |
| Dundalk Tidy Towns | Dundalk | €3,200.00 |
| Moneymore Afterschool | Drogheda | €3,303.29 |
| Ardee St.Mary's GFC | Ardee | €3,500.00 |
| 7th Louth Coastal Scouts | Termonfeckin | €3,500.00 |
| Autism Support Louth & Meath | Drogheda | €3,592.00 |
| Dromiskin Tidy Towns | Dromiskin | €3,600.00 |
| Dunleer Tidy Towns | Dunleer | €4,000.00 |
| Annaghminnon Rovers GAA Club | Louth | €4,000.00 |
| Glyde Rangers GFC | Tallanstown | €4,000.00 |
| Tullyallen Community Centre | Tullyallen | €4,000.00 |
| St. Kevin's GAA | Philipstown | €4,095.00 |
| Haggardstown & Blackrock Community Centre CLG | Blackrock | €4,250.00 |
| Louth Traveller Movement | Dundalk | €4,254.00 |
| Clann Naofa Boxing Academy | Dundalk | €4,425.00 |
| Drogheda Community Allotments Association | Drogheda | €4,500.00 |
| Dundalk Dog Rescue | Dundalk | €4,500.00 |
| Redeemer Celtic FC | Dundalk | €4,500.00 |
| Omeath District Development CLG | Omeath | €4,500.00 |
| Stabannon Parnells | Stabannon | €4,888.00 |
| Cherrybrook Residents Association | Ardee | €4,893.00 |
| Moneymore Childcare Centre | Drogheda | €4,912.00 |
| Mullaghbuoy Community Centre | Riverstown | €4,965.87 |
| Carlingford Tidy Towns | Carlingford | €5,000.00 |
| Connect FRC | Drogheda | €5,000.00 |
| Drogheda Community Services Trust | Drogheda | €5,000.00 |
| Drogheda Women & Children Refuge | Drogheda | €5,000.00 |
| Lifestyle Development Group CLG | Drogheda | €5,000.00 |
| The Red Door Project | Drogheda | €5,000.00 |
| Dundalk Sub Aqua Club | Dundalk | €5,000.00 |
| Muirhevna Mór FC | Dundalk | €5,000.00 |
| Muirhevnamor Community Council CLG | Dundalk | €5,000.00 |
| Muirhevnamor Community Garden | Dundalk | €5,000.00 |
| Turas | Dundalk | €5,000.00 |
| Geraldines GFC | Haggardstown | €5,000.00 |
| Reaghstown Community Playground | Reaghstown | €5,000.00 |
| Reaghstown Youth Club | Reaghstown | €5,000.00 |
| €239,207.33 |